 |
| slot | Norn-L | | type | Genetics + Sprites | | author | NornenMeister | | updated | 3/27/2013 | | website | [view] | The original Frog Norns by Creature Labs, with additional sprites for the baby and child ages, and also for females. |
 |
| slot | Geat-X | | type | Genetics + Sprites | | updated | 3/27/2013 | | website | [view] | The Foxi Norns were the first breed created by Hans aka NornenMeister and use the Golden Desert Norn genome. They are modeled after foxes. |
 |
| slot | Norn-W | | type | Genetics + Sprites | | updated | 3/27/2013 | | website | [view] | The Confused Norns is a breed for Creatures 2 by Lady Marava. When slapped, this rather *odd* Norn breed feels NFP decrease (and other positive chemicals), but when tickled, pain increase is released. Their facial expressions have been inverted so that when the Norns are feeling happy, their faces will show the shocked expression. |
 |
| slot | Grendel-E | | type | Genetics + Sprites | | author | NornenMeister | | updated | 3/19/2018 | | website | [view] | The Calypso Norns are based on a mix of the Pixie Norn and Desert Norn sprites, and use the Golden Desert Norn genome. Calypsos have golden-orange heads, with golden-yellow bodies. The males have green chests, feet and hair, while the females are lilac and purple in these areas. Both have a long, horse-like tail. |
 |
| slot | Geat-K | | type | Genetics + Sprites | | author | Mairenn | | updated | 7/11/2016 | | website | [view] | Nenya Norns are amphibious and their genome is based on the ChiChi Norn genome. They occupy the same breed slot as the C12DS Banana Norns, so avoid using both breeds at the same time. |
 |
| slot | Ettin-H | | type | Genetics + Sprites | | author | Bio Storm | | website | [view] | Mercury Norns have a genome based on the original Chichi Norn genome. They are also amphibious. |
 |
| slot | Norn-W | | type | Genetics + Sprites | | author | Mummy | | website | [view] | Indio Norns have an enhanced immune system that makes them less prone to infections. They are also somewhat resistant to pain, and are happy living anywhere as long as they have a good source of food and toys! |
 |
| slot | Geat-T | | type | Genetics + Sprites | | author | Mummy | | updated | 1/29/2018 | | website | [view] | Bavaria Norns are able to breathe underwater and reach puberty in just forty minutes, making them excellent breeders. |
 |
| slot | Grendel-L | | type | Genetics + Sprites | | author | Mummy | | updated | 3/24/2013 | | website | [view] | Ladybird Norns use a modified version of Creatures Labs' Golden Desert Norn genome, and live for about seven hours. |
 |
| slot | Grendel-Q | | type | Genetics + Sprites | | author | jelisa_j, Lone--Wanderer and Shadowveil | | website | [view] | Tilynn Norns have a life expectancy of around 18 hours, but take longer to reach sexual maturity than most Norns. They also have a stronger immune system, are more resistant to injury, and can gain energy from sunlight. |
 |
| slot | Ettin-E | | type | Genetics + Sprites | | author | Erling | | updated | 8/12/2015 | | website | [view] | The Porcelain Norns were created using Bloodsong's Basic Norn Model. Their sprites appear to be somewhat buggy. |
 |
| slot | Ettin-J | | type | Genetics + Sprites | | author | Amanora | | updated | 9/22/2014 | | website | [view] | The Dewa Norns use a genome based on the Akamai Canny Norns, but have a longer adult life and are amphibious. |
 |
| slot | Norn-N | | type | Genetics + Sprites | | author | Sabine | | updated | 9/22/2014 | | website | [view] | Mimikry Norns will change the colour of their head depending on their mood (red = angry, green = fearful, bright = tired), are fond of travelling, and the babies even wear diapers! |
 |
| slot | Norn-7 | | type | Genetics + Sprites | | author | Amanora | | updated | 1/11/2015 | | website | [view] | Male and female Snow Norns are almost identical, differing only by the blue and yellow-orange stripes on their ears, arms, legs and tails. The stripes lose their colour when the Norns reach old age. |
 |
| type | Genetics Only | | author | Minisauron | | updated | 11/1/2016 | | website | [view] | The Ueber GoMs are the result of 11111 generations of breeding the Grendels of Minimordor. For the most part, they are similar to the Arimeides, but have a few differences to fix some issues with the original Arimeides genome and to pay homage to the trials of their ancestors.
Male Ueber GoMs use the sprites of the Aardvark Norns (Ettin Y), Winged Ettins (Ettin W), Guppy Ettins (Ettin F), and Magma Norns (Norn E). Females have a variable appearance thanks to the high mutation rate of their appearance genes. |