 |
slot | Ettin-H | type | Genetics + Sprites | author | Bio Storm | website | [view] | Mercury Norns have a genome based on the original Chichi Norn genome. They are also amphibious. |
 |
slot | Norn-W | type | Genetics + Sprites | author | Mummy | website | [view] | Indio Norns have an enhanced immune system that makes them less prone to infections. They are also somewhat resistant to pain, and are happy living anywhere as long as they have a good source of food and toys! |
 |
slot | Geat-T | type | Genetics + Sprites | author | Mummy | updated | 1/29/2018 | website | [view] | Bavaria Norns are able to breathe underwater and reach puberty in just forty minutes, making them excellent breeders. |
 |
slot | Grendel-L | type | Genetics + Sprites | author | Mummy | updated | 3/24/2013 | website | [view] | Ladybird Norns use a modified version of Creatures Labs' Golden Desert Norn genome, and live for about seven hours. |
 |
slot | Grendel-Q | type | Genetics + Sprites | author | jelisa_j, Lone--Wanderer and Shadowveil | website | [view] | Tilynn Norns have a life expectancy of around 18 hours, but take longer to reach sexual maturity than most Norns. They also have a stronger immune system, are more resistant to injury, and can gain energy from sunlight. |
 |
slot | Ettin-E | type | Genetics + Sprites | author | Erling | updated | 8/12/2015 | website | [view] | The Porcelain Norns were created using Bloodsong's Basic Norn Model. Their sprites appear to be somewhat buggy. |
 |
slot | Ettin-J | type | Genetics + Sprites | author | Amanora | updated | 9/22/2014 | website | [view] | The Dewa Norns use a genome based on the Akamai Canny Norns, but have a longer adult life and are amphibious. |
 |
slot | Norn-N | type | Genetics + Sprites | author | Sabine | updated | 9/22/2014 | website | [view] | Mimikry Norns will change the colour of their head depending on their mood (red = angry, green = fearful, bright = tired), are fond of travelling, and the babies even wear diapers! |
 |
slot | Norn-7 | type | Genetics + Sprites | author | Amanora | updated | 1/11/2015 | website | [view] | Male and female Snow Norns are almost identical, differing only by the blue and yellow-orange stripes on their ears, arms, legs and tails. The stripes lose their colour when the Norns reach old age. |
 |
type | Genetics Only | author | Minisauron | updated | 11/1/2016 | website | [view] | The Ueber GoMs are the result of 11111 generations of breeding the Grendels of Minimordor. For the most part, they are similar to the Arimeides, but have a few differences to fix some issues with the original Arimeides genome and to pay homage to the trials of their ancestors.
Male Ueber GoMs use the sprites of the Aardvark Norns (Ettin Y), Winged Ettins (Ettin W), Guppy Ettins (Ettin F), and Magma Norns (Norn E). Females have a variable appearance thanks to the high mutation rate of their appearance genes. |
 |
type | Genetics Only | author | Minisauron | updated | 11/1/2016 | website | [view] | The Arimeides are the equivalent of version 4 of the Grendels of Minimordor. They have many alterations from the standard grendel, the most notable of which is the extreme sexual dimorphism and receptiveness to a chemical called Melhite. The Arimeides bring along a pack of agents to make the Capillata nice and cozy for them.
The males use the sprites of the C3 Grendels (Grendel A), C3 Ettins (Ettin A), and Bengal Norns (Norn B). The females have varying sprites due to a high mutation rate of their appearance genes, and so don't require specific sprites. |
 |
slot | Grendel-T | type | Genetics + Sprites | author | Amanora | updated | 9/22/2014 | website | [view] | These brightly coloured Norns enjoy being around plants and are also amphibious. They become more colourful and flowery as they age. |
 |
slot | Ettin-H | type | Genetics + Sprites | author | Kari, Amanora and Kathira | updated | 7/23/2017 | website | [view] | The tiger-like Kamahri Norns have many useful adaptations, such as having thick fur that protects them from the cold and a tolerance towards most poisons. |
 |
type | Genetics + Sprites | author | Sabine | updated | 9/22/2014 | website | [view] | Relatives of the Mimikry Norns, Wolflinge change the colour of their ears whenever their mood changes (red = angry, green = fearful, bright = tired), and the males tend to be more colourful than the females. Wolflinge also enjoy exploring and are relatively peaceful, but when angered they can be very violent. |
 |
slot | Grendel-W | type | Genetics + Sprites | author | Nimue and Amanora | updated | 9/22/2014 | website | [view] | Representing the element of fire, Midsummer Norns enjoy travelling and are resistant to heat, making the volcano a popular hangout for them. |